←Back to overview
Compare · Hauxley
Hauxley vs Heiton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hauxley Northumberland | Heiton Roxburgh parish, Scottish Borders |
|---|---|---|
| Local figures cover | Hauxley parish | Roxburgh parish |
| Population | 230 | 485 |
| Median property price | £420,000 | Not published |
| Sales (12 months) | 5 | Not published |
| Crime per 1,000 | 118 | Not published |
| Avg broadband (Mbps) | 53.2 | 187.5 |
| Full fibre (% of postcodes) | 0% | 71% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 13 | 11 |
| River/sea flood risk | High | Very low |
| Nearest station | Acklington | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers