←Back to overview
Compare · Hauxley
Hauxley vs Howick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hauxley Northumberland | Howick Longhoughton parish, Northumberland |
|---|---|---|
| Local figures cover | Hauxley parish | Longhoughton parish |
| Population | 230 | 1,673 |
| Median property price | £420,000 | £346,250 |
| Sales (12 months) | 5 | 12 |
| Crime per 1,000 | 118 | 11 |
| Avg broadband (Mbps) | 53.2 | 95.2 |
| Full fibre (% of postcodes) | 0% | 31% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 13 | 46 |
| River/sea flood risk | High | High |
| Nearest station | Acklington | Alnmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers