←Back to overview
Compare · Low Hauxley
Low Hauxley vs Harlaw
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Low Hauxley Hauxley parish, Northumberland | Harlaw Eccles parish, Scottish Borders |
|---|---|---|
| Local figures cover | Hauxley parish | Eccles parish |
| Population | 230 | 799 |
| Median property price | £420,000 | Not published |
| Sales (12 months) | 5 | Not published |
| Crime per 1,000 | 118 | Not published |
| Avg broadband (Mbps) | 53.2 | 50.9 |
| Full fibre (% of postcodes) | 0% | 54% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 13 | 27 |
| River/sea flood risk | High | Very low |
| Nearest station | Acklington | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers