←Back to overview
Compare · Low Hauxley
Low Hauxley vs High Newton-by-the-Sea
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Low Hauxley Hauxley parish, Northumberland | High Newton-by-the-Sea Newton-by-the-Sea parish, Northumberland |
|---|---|---|
| Local figures cover | Hauxley parish | Newton-by-the-Sea parish |
| Population | 230 | 185 |
| Median property price | £420,000 | £775,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 118 | 30 |
| Avg broadband (Mbps) | 53.2 | 56.1 |
| Full fibre (% of postcodes) | 0% | 100% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 13 | 24 |
| River/sea flood risk | High | Very low |
| Nearest station | Acklington | Chathill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers