←Back to overview
Compare · High Hauxley
High Hauxley vs Hazlerigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hauxley Hauxley parish, Northumberland | Hazlerigg North East |
|---|---|---|
| Local figures cover | Hauxley parish | Hazlerigg built-up area |
| Population | 230 | 3,995 |
| Median property price | £420,000 | £198,500 |
| Sales (12 months) | 5 | 72 |
| Crime per 1,000 | 118 | 51 |
| Avg broadband (Mbps) | 53.2 | 112.3 |
| Full fibre (% of postcodes) | 0% | 92% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 67% | 69% |
| Active businesses | 13 | 273 |
| River/sea flood risk | High | Very low |
| Nearest station | Acklington | Newcastle Airport Metro |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers