←Back to overview
Property · High Hauxley
Property sales in the parish of Hauxley
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hauxley, which includes High Hauxley. There are no separate figures for High Hauxley. What each figure covers
Median price
£420,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Hauxley
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 61 | £230,000 |
| Terraced | 43 | £200,000 |
| Semi-detached | 15 | £255,000 |
| Other | 1 | £704,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 02 Apr 2026 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £530,000 |
| 23 Oct 2025 | Hauxley Lane, High Hauxley | NE65 0JW | Semi-detached | Freehold | £420,000 |
| 16 Oct 2025 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £328,500 |
| 19 Aug 2025 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £475,000 |
| 04 Jul 2025 | Hauxley Lane, High Hauxley | NE65 0JW | Terraced | Freehold | £235,000 |
| 04 Jun 2025 | Hauxley Links, Low Hauxley | NE65 0JR | Semi-detached | Freehold | £450,000 |
| 21 Mar 2025 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £290,000 |
| 25 Sept 2024 | Hauxley Road, Amble | NE65 0JL | Semi-detached | Freehold | £550,000 |
| 17 Jul 2024 | , High Hauxley | NE65 0JW | Detached | Freehold | £331,000 |
| 25 Jun 2024 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £307,500 |
| 30 Aug 2023 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £237,000 |
| 23 Aug 2023 | , Low Hauxley | NE65 0JS | Detached | Freehold | £1,200,000 |
| 20 Jun 2023 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £245,000 |
| 10 May 2023 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £175,000 |
| 05 May 2023 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £350,000 |
| 15 Feb 2023 | Hauxley Links, Low Hauxley | NE65 0JR | Other | Freehold | £704,000 |
| 28 Nov 2022 | , Low Hauxley | NE65 0JS | Detached | Freehold | £600,000 |
| 05 Oct 2022 | Hauxley Lane, High Hauxley | NE65 0JW | Terraced | Freehold | £435,000 |
| 01 Aug 2022 | , High Hauxley | NE65 0JW | Terraced | Freehold | £615,000 |
| 01 Aug 2022 | , Low Hauxley | NE65 0JS | Detached | Freehold | £600,000 |
| 22 Jul 2022 | Hauxley Hall Cottages, High Hauxley | NE65 0JW | Terraced | Freehold | £320,000 |
| 13 Jul 2022 | , High Hauxley | NE65 0JP | Detached | Freehold | £350,000 |
| 05 Jul 2022 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £475,000 |
| 21 Jun 2022 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £72,000 |
| 21 Mar 2022 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £460,000 |
| 17 Jan 2022 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £450,000 |
| 28 Jun 2021 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £475,000 |
| 30 Mar 2021 | Hauxley Links, Low Hauxley | NE65 0JR | Semi-detached | Freehold | £175,000 |
| 26 Mar 2021 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £110,000 |
| 30 Sept 2020 | , High Hauxley | NE65 0JW | Terraced | Freehold | £380,000 |
| 18 Jun 2020 | , High Hauxley | NE65 0JW | Terraced | Freehold | £265,000 |
| 13 Dec 2019 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £300,000 |
| 13 Dec 2019 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £149,000 |
| 13 Nov 2019 | Hauxley Road, Amble | NE65 0JL | Detached | Freehold | £200,000 |
| 29 Aug 2019 | Kirkwell Cottages, High Hauxley | NE65 0JN | Semi-detached | Freehold | £255,000 |
| 16 Aug 2019 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £226,000 |
| 19 Mar 2019 | , High Hauxley | NE65 0JW | Detached | Freehold | £410,000 |
| 30 Nov 2018 | , High Hauxley | NE65 0JW | Semi-detached | Freehold | £268,000 |
| 10 Aug 2018 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £152,000 |
| 08 May 2018 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £230,900 |
| 09 Mar 2018 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £270,000 |
| 09 Mar 2018 | , Low Hauxley | NE65 0JS | Detached | Freehold | £500,000 |
| 30 Oct 2017 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £200,000 |
| 06 Jul 2017 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £125,000 |
| 03 May 2017 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £245,000 |
| 21 Dec 2016 | , Low Hauxley | NE65 0JS | Detached | Freehold | £740,000 |
| 02 Dec 2016 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £235,000 |
| 01 Dec 2016 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £187,000 |
| 01 Dec 2016 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £230,000 |
| 11 Nov 2016 | , High Hauxley | NE65 0JW | Semi-detached | Freehold | £261,000 |
| 07 Oct 2016 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £240,000 |
| 30 Sept 2016 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £280,000 |
| 30 Mar 2016 | , High Hauxley | NE65 0JP | Detached | Freehold | £215,000 |
| 02 Oct 2015 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £113,000 |
| 02 Oct 2015 | Hauxley Lane, High Hauxley | NE65 0JW | Detached | Freehold | £292,250 |
| 18 Sept 2015 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £176,000 |
| 27 Aug 2015 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £159,000 |
| 31 Jul 2015 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £191,000 |
| 24 Jul 2015 | Main Street, Radcliffe | NE65 0JB | Detached | Freehold | £125,000 |
| 24 Jul 2015 | Hauxley Lane, High Hauxley | NE65 0JW | Terraced | Freehold | £164,950 |
| 24 Jun 2015 | , High Hauxley | NE65 0JP | Semi-detached | Freehold | £305,000 |
| 17 Mar 2015 | , Low Hauxley | NE65 0JS | Semi-detached | Freehold | £186,000 |
| 09 Jan 2015 | Hauxley Links, Low Hauxley | NE65 0JR | Terraced | Freehold | £270,000 |
| 24 Dec 2014 | , Low Hauxley | NE65 0JR | Terraced | Freehold | £262,000 |
| 15 Dec 2014 | Kirkwell Cottages, High Hauxley | NE65 0JN | Semi-detached | Freehold | £125,000 |
| 31 Oct 2014 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £185,000 |
| 19 Sept 2014 | Kirkwell Cottages, High Hauxley | NE65 0JN | Semi-detached | Freehold | £89,000 |
| 18 Jul 2014 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £249,950 |
| 05 Jun 2014 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £110,000 |
| 28 Mar 2014 | , Low Hauxley | NE65 0JS | Detached | Freehold | £320,000 |
| 10 Dec 2013 | , High Hauxley | NE65 0JW | Detached | Freehold | £150,000 |
| 15 Oct 2013 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £110,000 |
| 27 Sept 2013 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £146,000 |
| 12 Sept 2013 | , Low Hauxley | NE65 0JR | Terraced | Freehold | £210,000 |
| 12 Jul 2013 | , High Hauxley | NE65 0JW | Terraced | Freehold | £270,000 |
| 23 Apr 2013 | , High Hauxley | NE65 0JW | Detached | Freehold | £244,000 |
| 28 Feb 2013 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £155,000 |
| 12 Oct 2012 | Hauxley Lane, High Hauxley | NE65 0JW | Terraced | Freehold | £142,950 |
| 10 Sept 2012 | , High Hauxley | NE65 0JP | Semi-detached | Freehold | £150,000 |
| 31 Aug 2012 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £185,000 |
| 13 Sept 2011 | Hauxley Lane, High Hauxley | NE65 0JW | Terraced | Freehold | £135,000 |
| 21 Jul 2011 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £83,000 |
| 12 Nov 2010 | , High Hauxley | NE65 0JW | Terraced | Freehold | £195,000 |
| 21 Oct 2010 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £188,500 |
| 08 Sept 2010 | , High Hauxley | NE65 0JP | Detached | Freehold | £195,000 |
| 24 Aug 2010 | , High Hauxley | NE65 0JW | Terraced | Freehold | £320,000 |
| 19 Jul 2010 | , Low Hauxley | NE65 0JR | Terraced | Freehold | £295,000 |
| 30 Apr 2010 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £179,000 |
| 01 Apr 2010 | , High Hauxley | NE65 0JP | Detached | Freehold | £220,000 |
| 18 Nov 2009 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £174,950 |
| 11 Nov 2009 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £288,000 |
| 03 Jul 2009 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £88,000 |
| 04 Jul 2008 | , High Hauxley | NE65 0JW | Detached | Freehold | £218,000 |
| 11 Apr 2008 | , Low Hauxley | NE65 0JS | Detached | Freehold | £350,000 |
| 11 Jan 2008 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £192,500 |
| 20 Dec 2007 | Kirkwell Cottages, High Hauxley | NE65 0JN | Detached | Freehold | £189,950 |
| 07 Dec 2007 | Kirkwell Cottages, High Hauxley | NE65 0JN | Terraced | Freehold | £111,250 |
| 23 Nov 2007 | , Low Hauxley | NE65 0JS | Detached | Freehold | £270,000 |
| 28 Sept 2007 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £250,000 |
| 05 Sept 2007 | The Fairway, High Hauxley | NE65 0JW | Detached | Freehold | £125,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hauxley. Crown copyright.