←Back to overview
Compare · High Hauxley
High Hauxley vs Hepscott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hauxley Hauxley parish, Northumberland | Hepscott Northumberland |
|---|---|---|
| Local figures cover | Hauxley parish | Hepscott parish |
| Population | 230 | 403 |
| Median property price | £420,000 | £294,975 |
| Sales (12 months) | 5 | 40 |
| Crime per 1,000 | 118 | 36 |
| Avg broadband (Mbps) | 53.2 | 131.1 |
| Full fibre (% of postcodes) | 0% | 84% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 67% | 0% |
| Active businesses | 13 | 74 |
| River/sea flood risk | High | Very low |
| Nearest station | Acklington | Morpeth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers