←Back to overview
Compare · High Hauxley
High Hauxley vs Hesleyside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Hauxley Hauxley parish, Northumberland | Hesleyside Bellingham parish, Northumberland |
|---|---|---|
| Local figures cover | Hauxley parish | Bellingham parish |
| Population | 230 | 1,256 |
| Median property price | £420,000 | £192,500 |
| Sales (12 months) | 5 | 14 |
| Crime per 1,000 | 118 | 33 |
| Avg broadband (Mbps) | 53.2 | 62.7 |
| Full fibre (% of postcodes) | 0% | 72% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 67% | 92% |
| Active businesses | 13 | 156 |
| River/sea flood risk | High | Medium |
| Nearest station | Acklington | Haydon Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers